John Adams
John Matthew Adams
Born: July 27, 1946
Port Arthur, ON Canada
Position: G
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1967-1974
Major league statistics
John Adams compiled a career record of 103 wins, 102 losses and 27 ties with a goals against average of 3.43 in his career with the Dayton Gems, Oklahoma City Blazers, Boston Braves, San Diego Gulls and Richmond Robins. He began playing during the 1967 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Dayton Gems | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Dayton Gems | 32 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 51 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 62 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 42 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 23 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | San Diego Gulls | 69 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 348 | 0 | 10 | 10 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Dayton Gems | 45 | 2570 | 0 | 2 | 148 | 3.46 | ||||||
1968-69 | IHL | Dayton Gems | 32 | 1900 | 0 | 2 | 91 | 2.87 | ||||||
1969-70 | CHL | Oklahoma City Blazers | 51 | 3027 | 18 | 26 | 7 | 0 | 5 | 176 | 3.49 | |||
1970-71 | CHL | Oklahoma City Blazers | 57 | 3417 | 25 | 22 | 10 | 1 | 3 | 194 | 3.41 | |||
1971-72 | CHL | Oklahoma City Blazers | 43 | 2168 | 15 | 15 | 3 | 0 | 2 | 129 | 3.57 | |||
1972-73 | AHL | Boston Braves | 23 | 1179 | 2 | 1 | 65 | 3.31 | ||||||
1973-74 | WHL | San Diego Gulls | 69 | 4094 | 38 | 26 | 4 | 1 | 223 | 3.27 | ||||
1974-75 | AHL | Richmond Robins | 28 | 1424 | 7 | 13 | 3 | 2 | 1 | 105 | 4.42 | 801 | 696 | .869 |
Totals | 348 | 19779 | 103 | 102 | 27 | 5 | 17 | 1131 | 3.43 | 1827 | 696 | .381 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Dayton Gems | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | IHL | Dayton Gems | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Oklahoma City Blazers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Boston Braves | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | San Diego Gulls | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | IHL | Dayton Gems | 4 | 240 | 0 | 0 | 0 | 0 | 0 | 21 | 5.25 | 0 | ||
1968-69 | IHL | Dayton Gems | 6 | 365 | 0 | 0 | 0 | 0 | 1 | 15 | 2.47 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 5 | 280 | 1 | 4 | 0 | 0 | 0 | 21 | 4.50 | 0 | ||
1972-73 | AHL | Boston Braves | 8 | 420 | 4 | 4 | 0 | 0 | 0 | 34 | 4.86 | 0 | ||
1973-74 | WHL | San Diego Gulls | 4 | 261 | 0 | 4 | 0 | 0 | 0 | 19 | 4.37 | 0 | ||
Totals | 27 | 1566 | 5 | 12 | 0 | 0 | 1 | 110 | 4.21 | 110 | 0 | .000 |